Ani Dental Clinic is a dental clinic in Bistrita, specializing in providing a complete range of dental services. Our team of professionals is ready to address any dental issue, whether it’s dental emergencies, regular check-ups, or improving the aesthetic appearance of your smile. Our clinic focuses on quality, safety, and comfort, offering patients the latest technologies and techniques in the field of dentistry.
Dento-Alveolar Surgery
| Service | Price (RON) |
|---|---|
| Surgical consultation | 150 |
| Single-rooted tooth extraction | 200 |
| Multi-rooted tooth extraction | 250 – 300 |
| Wisdom tooth extraction | 350 – 400 |
| Impacted tooth odontectomy | 400 / 500 |
| Periodontally compromised tooth extraction | 150 – 200 |
| Alveolitis treatment | 100 |
| Apical resection | 700 |
| Retrograde obturation | 300 |
| Cystectomy | 200 – 500 |
| Frenectomy | 200 |
| Excision of movable crest | 250 |
| Vestibuloplasty | 500 |
| Crown lengthening | 200 |
| Harvesting connective tissue graft from palate | 500 |
| Incision and drainage of abscess/suppurative pericoronitis | 150 |
| Dental implant | 2000 |
| Pterygoid implant | 2500 |
| Bone augmentation | 2000 |
| Temporary mini-implant for temporary prosthesis | 400 |
| Implant crown on metal-ceramic | 1250 |
| Implant crown on zirconia | 1500 |
| Overdenture with snaps on implants (denture + 4 snaps) | 7000 / 7500 |
| Bone augmentation (procedure) | 500 + 500 / 0.5 gram (Novabone/Bio OSS) |
| Sinus Lift | 3500 / 4000 |
| Alveolar process reconstruction with titanium screws (sandwich technique) | 4000 |
Prophylaxis, Dentistry, and Dental Aesthetics
| Service | Price (RON) |
|---|---|
| Consultation | 50 |
| Emergency dental treatment | 100 |
| Ultrasonic scaling and air-flow | 300 |
| Fluoridation | 150 |
| Desensitization | 50 / tooth |
| In-office teeth whitening (1-2 shades) | 650 / arch |
| Endodontic tooth whitening treatment for devitalized teeth / session / tooth | 100 |
| Application of a dental jewel | 200 |
| Small photopolymerizable composite filling | 180 – 200 |
| Medium photopolymerizable composite filling | 200 – 250 |
| Large photopolymerizable composite filling | 250 – 350 |
| Photopolymerizable filling after endodontic treatment with a fiberglass post | 300 – 400 |
| Photopolymerizable filling after endodontic treatment | 300 |
Pediatric dentistry
| Service | Price (RON) |
|---|---|
| Consultation | 100 |
| Deciduous tooth extraction with resorbed root | 130 |
| Deciduous tooth extraction with non-resorbed root | 150 |
| Tooth sealant | 160 / 170 |
| Fluoridation | 150 |
| Scaling and polishing | 200 |
| Drainage | 120 |
| Deciduous tooth compomer filling | 170 / 180 |
| Glassionomer equia filling | 180 / 190 |
| Anterior tooth filling | 200 / 250 |
| Deep filling (riva well root) | 280 |
| Simple fillings | 160 / 170 |
| Endodontic filling for deciduous teeth | 250 / 300 |
| Metal crowns | 350 |
| Celluloid crowns | 180 / 200 |
| Pulpotomy | 150 / 200 |
| Devitalizing dressing | 100 |
| ICON | 100 / 150 |
Microscope-assisted endodontics
| Service | Price (RON) |
|---|---|
| Specialist consultation | 100 |
| Drainage at first visit / after previous treatment | 100 / 200 |
| Calcium treatment / session | 200 |
| Endodontic filling for molars (3 or 4 canals) | 700 – 850 |
| Endodontic filling for premolars (1-2 canals) | 500 / 550 |
| Endodontic filling for single-rooted teeth | 400 / 450 |
| Endodontic retreatment for a molar | 900 / 1000 |
| Endodontic retreatment for premolars | 600 / 650 |
| Endodontic retreatment for single-rooted teeth | 500 / 550 |
| Post with bond restoration for a molar | 250 / 300 |
| Post with bond restoration for an incisor | 200 / 250 |
| Removal of a fiberglass post | 200 / 300 |
| Removal of a metal post / DCR / screw | 100 / 200 / 300 |
| WELLROOT / MTA | 100 |
| MTA perforation repair | 200 / 300 |
| Calcified tooth / root | 100 |
| Small post-endo filling | 100 / 150 |
| EVERX / Fiber-reinforced filling | 150 – 200 |
| Pre-endo restoration | 150 / 200 |
Dental Prosthetics
| Service | Price (RON) |
|---|---|
| Crown ablation / element | 30 |
| Full-coverage metal-ceramic crown | 600 |
| Metal-ceramic crown with ceramic shoulder | 700 |
| E-max all-ceramic crown | 1200 |
| All-ceramic crown with zirconia | 1200 |
| E-max all-ceramic veneer | 1300 |
| Full-coverage metal-ceramic crown on implants | 1250 |
| Ceramic crown on zirconia on implants | 1500 |
| Monolithic zirconia crown on implants | 1550 |
| Skeletal denture (2 special elements) | 3400 |
| Special DCR ball and snap element | 400 |
| Partial or total acrylic denture | 1500 |
| Partial or total denture with composite teeth | 1800 |
| Partial denture with elastic margins | 2000 |
| Rebasing acrylic denture | 200 |
| Temporary prosthesis / tooth in office | 100 |
| PMMA temporary tooth / tooth in laboratory | 150 |
| PMMA temporary tooth on implants / tooth | 200 |
| Bruxism splint | 300 |
Dental Periodontology
| Service | Price (RON) |
|---|---|
| Periodontal curettage | 50-100 / tooth |
| Dental splinting with fiberglass | 50 / tooth |
Orthodontics
| Service | Price (RON) |
|---|---|
| Specialist consultation | 100 |
| Digital impression, Treatment plan, Diagnostic photos/Intermaxillary relationship records/Articulator mounting | 300-400 |
| Fixed metal orthodontic appliance / arch | 2500 |
| Fixed sapphire orthodontic appliance / arch | 3500 |
| Fixed self-ligating metal orthodontic appliance / arch | 3000 |
| Fixed self-ligating aesthetic orthodontic appliance / arch | 4000 |
| Partial fixed orthodontic appliance 2×4 | 1200 |
| Removable orthodontic appliance | 1000 |
| Trainer | 1000 |
| Second trainer (second treatment stage) | 650 |
| Twinblock | 1500 |
| Disjunctor with dental anchorage | 1500 |
| Disjunctor/distalizer with skeletal anchorage | from 3000 |
| Distalization/mesialization appliance | 1200 |
| Delaire mask | 600 |
| Facebow + headgear | 600 |
| Quadhelix/ Nance appliance/ Transpalatal arch/ Lingual arch/ Lingual shield/ Lip bumper | 400-600 |
| Fixed space maintainer | 300 |
| Check-up + activation of fixed orthodontic appliance | 100-200 |
| Check-up + activation of removable appliance | 50 |
| Modification/ Repair of removable appliance | 150 |
| Rebonding metal bracket | 50 |
| Rebonding sapphire bracket | 70 |
| Orthodontic mini-implant | 450 |
| Retainer splint | 300 |
| Fixed retention | 300 |
| Hawley retainer | 400 |
| Removal of fixed orthodontic appliance / arch | 200 |
| TMD splint | 1500 |
| Aligner treatment | from 6000 |
| Skeletal anchorage plates | from 1300 |
Schedule now!
Monday, Thursday: 12:00 p.m. – 8:00 p.m.
Tuesday, Wednesday, Friday: 9:00 a.m. – 5:00 p.m.